Pet Business Announces Scavenger Hunt Participants
February 16, 2012
NEW YORK–Pet Business Media has announced a list of participating Global Pet Expo exhibitors for its Scavenger Hunt. Nearly 160 exhibitors will hand stickers out at their booths at Global Pet Expo Feb. 29–March 2. Retailers attending the show will have a chance to win $2,000 by visiting participating exhibitors and obtaining stickers for the scavenger hunt bingo card. Retailers need to collect 24 stickers in order to be eligible for the drawing. Only one sticker per exhibitor may appear on the bingo card.
The following companies will participate in Pet Business' Scavenger Hunt:
| 26 Bars And A Band | 700 |
| Absorption Corp. | 2355 |
| Advantek Marketing | 3221 |
| Ainsworth Pet Nutrition (Home of Dad's Pet Care) | 1377 |
| American Antler Dog Chews | 1491 |
| American Colloid Company | 2482 |
| Andersons Pet Care Products | 2413 |
| Angels' Eyes | 1307 |
| Aquatic Life LLC | 1449 |
| Ark Naturals Prroducts for Pets | 3727 |
| Artehouse LLC | 2679 |
| Auggiedog c/o Vero Product Activations | 4248 |
| Automated Pet Care Products, Inc. | 706 |
| Bayer Healthcare LLC | 2253 |
| Best Shot Pet Products Int'l., LLCc | 852 |
| Bio-Derm Laboratories, Inc. | 2567 |
| BioPet Ltd. | 3671 |
| Boyd Enterprises | 1448 |
| BPV Environmental | 1422 |
| Caitec Corp | 3600 |
| Canine Hardware, Inc. | 2455 |
| Cardinal Laboratories, Inc. | 3323 |
| Carlson Morgan LLC | 4206 |
| Carlson Pet Products | 935 |
| Cat Dancer Products, Inc. | 1777 |
| Central Garden & Pet | 1901 |
| Central Garden & Pet Supply | 1925 |
| China Great Wall Int'l. Exhibition Co., Ltd. | 4153 |
| ClimateRight | 818 |
| Cloud Star Corp. | 4001 |
| Coastal Pet Products | 1767 |
| Darford Industries, Ltd. | 2481 |
| Dexas International, Ltd. | 3317 |
| Dog Gone Smart | 1674 |
| DOGSWELL | 1319 |
| Dr.Tim's Aquatics, LLC | 1759 |
| Dynamic Accents, Ltd. | 1691 |
| Emerald Pet Products | 3567 |
| Equustock Litters and Bedding | 4221 |
| Ethical Products, Inc. | 2335 |
| Evanger's Dog & Cat Food Co., Inc. | 3411 |
| FitPAWS | 3705 |
| Flexi USA, Inc. | 827 |
| Floppy Disc, Inc. | 3790 |
| Fromm Family Foods, LLC | 3301 |
| Furry Travelers, Inc. | 824 |
| GlobalinxPet LLC/Benni & Penni | 1681 |
| GoPet | 3716 |
| Green Pet Shop | 3687 |
| Grizzly Pet Products, LLC | 3115 |
| H2O4K9, Inc. | 4217 |
| Hannahdees, LLC | 3285 |
| Hartz Mountain Corporation (The) | 2535 |
| Herbsmith, Inc. | 4100 |
| Hill's Pet Nutrition, Inc. | 3121 |
| Himalayan Corporation | 4006 |
| Hong Kong City Toys Factory Limited | 3048 |
| Howard Keys | 3487 |
| iMARC Pet Tag Engraving Systems | 3207 |
| IMS Pet Industries, Inc. | 2245 |
| Interzoo c/o Concord Expo Group | 4047 |
| IPP / Smart Leash | 4207 |
| IRIS USA, Inc. | 2555 |
| JAKKS Pets (Div. of JAKKS Pacific, Inc.) | 1277 |
| Jewett Cameron Company | 813 |
| Jolly Pets, Inc. | 2117 |
| Jones Natural Chews Company | 3801 |
| JW Pet Company, Inc. | 2153 |
| Kent Nutrition Group | 1943 |
| Koller-Craft (Oscar) | 2725 |
| Kumfy Tailz | 3186 |
| Lambert Kay/PBI Gordon | 2349 |
| Lambert Vet Supply | 1108 |
| Leather Brothers, Inc. | 3535 |
| Lifegard Aquatics | 1342 |
| LittleGifts, Inc./IDTAG.com | 1015 |
| Loving Pets Corp. | 3243 |
| Lucky Dog Distributing LLC | 4117 |
| Lucky Litter, LLC/Brilliant Pet | 1090 |
| Mammoth Pet Products | 3634 |
| Marshall Pet Products, Inc. | 2125 |
| Mendota Products | 3734 |
| Metro Air Force (Div. of Metropolitan Vacuum Cleaner) | 2417 |
| MIDWEST Homes for Pets | 2825 |
| MiracleCorp Products | 2319 |
| ModKo | 3275 |
| Multipet Interational, Inc. | 2167 |
| Nantong Orient Pet Co. | 3725 |
| Natural Balance Pet Foods | 2143 |
| Natural Chemistry, Inc. | 947 |
| Nature's Variety | 3925 |
| North States Industries, Inc. | 3257 |
| NPIC - The Makers of N-Bone | 3459 |
| O'Donnell Industries, Inc. | 1073 |
| Oil Dri Corporation of America | 2647 |
| Oxbow Animal Health | 1953 |
| P.L.A.Y. (Pet Lifestyle And You) | 759 |
| Patchwork Distribution, Inc. | 1785 |
| PawFlex, Inc | 3721 |
| Performance Pet Products, LLC | 2783 |
| Pet Care Systems/Swheat Scoop | 1301 |
| Pet King Brands, Inc. | 1305 |
| Pet 'n Shape/Pet Ventures, Inc. | 3621 |
| Pet Rageous Designs Ltd. | 2981 |
| Petchup, Inc. | 1579 |
| PetEdge Dealer Services | 3435 |
| Petmatrix LLC | 3313 |
| Petprojekt (Div. of Otomik Products, Inc.) | 2589 |
| Petrapport, Inc. | 2835 |
| Pets Stop (Div. of Sunscape Time, Inc.) | 709 |
| Petsport USA, Inc. | 2109 |
| Petstages | 923 |
| Petzlife Products, Inc. | 1418 |
| Pioneer Pet Products, LLC | 1219 |
| PM and J, LLC | 1684 |
| Precious Cat, Inc. | 2512 |
| ProLabs, Ltd. | 2775 |
| QT Dog, LLC | 1779 |
| Quaker Pet Group | 3149 |
| Quick Tag/The Hillman Group | 1100 |
| Ray-Pet | 1304 |
| Redbarn Pet Products, Inc. | 1167 |
| Reptile Industries, Inc. | 1242 |
| Resco Pet Products | 1912 |
| Richell USA, Inc. | 3445 |
| Rolf C. Hagen (USA) Corp. | 2701 |
| Roudybush, Inc. | 2518 |
| Royal Pet, Inc. | 2913 |
| Rush Direct, Inc. | 1066 |
| Sergeant's Pet Products, Inc. | 2601 |
| Shouguang Xincheng Food Co., Ltd. | 1306 |
| SOJOS | 4127 |
| Solid Gold Health Proucts For Pets, Inc. | 1184 |
| Solvit Products, LP | 3513 |
| Spindrift - American Made Dog Gear | 3389 |
| StarMark Pet Products | 3759 |
| Supreme Petfoods, Ltd. | 1477 |
| Timberline Live Pet Foods | 1234 |
| Tropiclean Pet Products (Div. of Cosmos Corp.) | 2156 |
| Tuffy's Pet Foods, Inc. | 1318 |
| Ultra Paws | 758 |
| United Pet Group | 1419 |
| Vee Enterprises | 3373 |
| Veterinary Ventures div of Radio Systems | 2747 |
| Vetimed, Inc. | 3291 |
| Vets Plus, Inc. | 1086 |
| Virbac | 1727 |
| VNU Exhibitions Asia (Pet Fair Asia) | 3089 |
| Wahl Clipper Corporation | 2919 |
| Wapiti Labs, Inc. | 4222 |
| Warren London | 3723 |
| West Paw Design | 2443 |
| Whole Life Pet Products | 3484 |
| WholesalePet.com | 620 |
| Zoo Med Laboratories, Inc. | 1107 |
| Zututh, LLC | 3278 |
For more information on the Pet Business Scavanger Hunt, check out:

Printer Friendly Copy